Product Details:
|
Classification: | Other Adhesives | Main Raw Material: | Anaerobic Adhesive |
---|---|---|---|
Usage: | Construction, Thread Locking | Color: | Red |
Temperature Range(℃): | -60~165 | Container: | 10ml/50ml/250ml |
Gap Fill(mm): | 0.13 | Fixture Time: | 10-15min |
Full Cure Time: | 24hrs | Shelf Life: | 12 Months |
Certificate: | ISO9001, CE, SGS | Port: | Shanghai, Guangzhou |
Highlight: | 10ml Threadlocker Adhesive,Screw Threadlocker Adhesive,250ml threadlocker adhesives |
SEALANT FOR SCREW THREADS
Item | Color | Viscosity (CPS)(25C) |
Filling Gap(mm) | Curing Time(25C) | Breaking Moment(N.m) | Average moment of disassembly (N.m) | Heat Resistance | Shelf Life (25C) |
DY-N242 | Blue | 1000-2000 | 0.15 | Initial curing 10-15minutes | 13 | 7 | -60 to +165 | 24 months |
Full curing 24hours | ||||||||
DY-N243 | Blue | 1000-2000 | 0.15 | Initial curing 10-20minutes | 14 | 8 | -60 to +165 | 24 months |
Full curing 24hours | ||||||||
DY-N262 | Red | 1000-2000 | 0.15 | Initial curing 10-15minutes | 25 | 20 | -60 to +165 | 24 months |
Full curing 24hours | ||||||||
DY-N271 | Red | 600-1200 | 0.13 | Initial curing 5-10minutes | 32 | 25 | -60 to +165 | 24 months |
Full curing 24hours | ||||||||
DY-N272 | Pink | 6000-9000 | 0.3 | Initial curing 10-15minutes | 25 | 20 | -60 to +230 | 24 months |
Full curing 24hours | ||||||||
DY-N277 | Red | 5000-9000 | 0.3 | Initial curing 10-15minutes | 32 | 28 | -60 to +165 | 24 months |
Full curing 24hours | ||||||||
DY-N290 | Green | 15-50 | 0.1 | Initial curing 10-15minutes | 32 | 30 | -60 to +165 | 24 months |
Full curing 24hours |
Contact Person: SU
Tel: 008615200906996
Fax: 86-731-86677379